Population Data
Regina
Year 0-18 18-65 65+ 2020 2021 2022 2023 2024 2025 Moose Jaw
Year 0-18 18-65 65+ 2020 2021 2022 2023 2024 2025 Saskatoon
Year 0-18 18-65 65+ 2020 2021 2022 2023 2024 2025
| Year | 0-18 | 18-65 | 65+ |
|---|---|---|---|
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2025 |
| Year | 0-18 | 18-65 | 65+ |
|---|---|---|---|
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2025 |
| Year | 0-18 | 18-65 | 65+ |
|---|---|---|---|
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2025 |